|
Architecture/Landscape/Interiors (A/L/I) seeks to contribute to the emergence of imaginative contemporary practices through a synthetic curriculum of the spatial design fields: architecture (buildings), landscape (spaces between buildings), and interiors (spaces within buildings). |
View Full Size |
In their numerous manifestations, these fields organize and shape the spaces for all our activities and relations. The Department focuses on design empowered by technologies and theory. The program is multidisciplinary; students study all three fields, which share the same means of communication (drawings and models.)
|
More content available in the complete Course Description and Curricula (PDF)
| Fall | Spring | |||
| Sophomore Year | ARLI250/252 | Studio I/II | 4.0 | 4.0 |
| ARLI260/261 | Technologies + Ecologies I/II | 3.0 | 3.0 | |
| ARLI270 | Digital Media I | 2.0 | ---- | |
| ARLI271/272 | Digital Media II-A, II-B | 2.0 | 2.0 | |
| CRIT 201/202 | History + Theory I/II | 3.0 | 3.0 | |
| MATH 246 | Applied Trigonometry | 3.0 | ---- | |
| SSCI 210 | Social Science | ---- | 3.0 | |
| ENGL 202 | Sophomore English | ---- | 3.0 | |
| Total Credits per Semester | 17.0 | 18.0 | ||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Junior Year | ARLI350/353 | Studio III/IV | 5.0 | 5.0 |
| ARLI360/363 | Technologies + Ecologies III/IV-A | 3.0 | 2.0 | |
| ARLI370 | Digital Media III | 2.0 | ---- | |
| ILMS300* | Integrated Learning Studio | ---- | 2.0 | |
| CRIT 300/303 | History + Theory III/IV | 3.0 | 3.0 | |
| NSCI307 | Natural Science | 3.0 | ---- | |
| Art History, English, or Liberal Studies Elective | ---- | 3.0 | ||
| Total Credits per Semester | 16.0 | 15.0 | ||
| *This course may be taken in either fall or spring semester. | ||||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Senior Year | ARLI454/455 | Studio V/VI | 5.0 | 5.0 |
| ARLI362 | Technologies + Ecologies IV-B | 2.0 | ---- | |
| ARLI460/462 | Technologies + Ecologies V/VI | 2.0 | 4.0 | |
| Studio Electives | 2.0 | 4.0 | ||
| CRIT 402 | History + Theory V | 3.0 | ---- | |
| *LIBS440 | Senior Liberal Studies Capstone | 3.0 | ---- | |
| *ILML400 | Integrated Learning Lecture | ---- | 3.0 | |
| Total Credits per Semester | 17.0 | 16.0 | ||
| *This course may be taken in either fall or spring semester. | ||||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Department Heads | |
|
Department Chair Linda Pollari |
|
| Assistant Chair Mohamed Sharif |
The department's focus is on design, rather than craft, in order to train future designers for communication and collaboration with builders, craftsmen, and artisans working in any scale, material or technique.
The department provides both graduates and students with skills necessary to enter any of its allied design fields. Many students work in professional architecture, landscape or interior design offices while training in the program, often as early as sophomore year. They work in various roles such as designer, draftsperson, and/or model maker. Graduates are prepared to enter competitive graduate programs such as Master of Architecture, Master of Landscape Architecture, or Master of Interior Architecture, as well as graduate programs in Industrial Design or Urban Planning. Graduates have gone on to study for the March at Yale, Princeton, UCLA, USC, and SCI-Arc. A/L/I alumni may become licensed architects through work experience and testing in California, with no additional education. Our graduates receive two years' credit towards the total seven and one-half years of combined education and/or practice required to sit for the Architectural Registration Exam (A.R.E.) and California Supplemental Exam.
A/L/I alumni pursue careers in the following roles, or combinations thereof, in any of the three fields addressed by the department:
| Architect/Designer Landscape Architect/Designer Interior Architect/Designer Draftsperson Model builder |
Renderer Project Manager Construction Administrator/Supervisor Construction Contracto |
Selected employers include:
| Leo A. Daly Ellerbe Becket David Reddy Architect Fred Fisher Architects Cesar Pelli & Assocs |
archscapes@otis.edu
(310) 665-6867
Undergraduate Application
Admissions Information